- Sku: DFoo-Cann-Nutr-PCR
- Vendor: NutriSource
NutriSource Canned Dog Food Puppy Chicken And Rice Formula 13oz
NutriSource Puppy Chicken And Rice Formula canned dog food features a meat rich, protein dense recipe with ingredients that promote gut health and overall well-being for pets. This protein heavy puppy formula is a low carbohydrate diet and supplies necessary vitamins and minerals to support pet well-being.
Ingredients
Chicken, Chicken Broth, Chicken Liver, Oceanfish, Chicken Fat (preserved with mixed tocopherols), Brown Rice, Barley, Dried Egg Product, Agar-Agar, Alfalfa Meal, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Salt, Choline Chloride, Kelp, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Niacin Supplement, d-Calcium Pantothenate, Biotin, Vitamin A Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid), Minerals (Zinc Proteinate, Iron Proteinate, Selenium Yeast, Copper Proteinate, Magnesium Proteinate, Ethylenediamine Dihydriodide), Brewers Dried Yeast, Yucca Schidigera Extract, Salmon Oil.
NutriSource® Puppy Chicken & Rice Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | |
---|---|---|
Crude Protein (Min.) | 8.0% | |
Crude Fat (Min.) | 8.0% | |
Crude Fiber (Max.) | 2.0% | |
Moisture (Max.) | 78.0% | |
Docosahexaenoic Acid (Min.) | 0.1% | |
Omega – 6 Fatty Acids* (Min.) | 1.9% | |
Omega – 3 Fatty Acids* (Min.) | 0.3% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 1,223 kcals per kg, 450 kcals per 13 oz. can.
Nutrients | |
---|---|
Moisture | 76.50% |
Protein | 9.80% |
Fat | 9.00% |
Fiber | 0.89% |
ME | 1.22 kcal/g |
Arginine | 2.14% |
Histidine | 0.24% |
Isoleucine | 0.34% |
Leucine | 0.66% |
Lysine | 0.69% |
Methionine-Cystine | 0.37% |
Phenylalanine-Tyrosi | 0.68% |
Threonine | 0.39% |
Tryptophan | 0.14% |
Valine | 0.42% |
LA, 18:2 | 1.75% |
Calcium | 0.49% |
Phosphorus | 0.34% |
Potassium | 0.21% |
Sodium | 0.11% |
Chloride | 0.19% |
Magnesium | 0.02% |
Iron | 63.30 mg/kg |
Copper | 5.39 mg/kg |
Manganese | 4.44 mg/kg |
Zinc | 101.40 mg/kg |
Iodine | 2.74 mg/kg |
Selenium | 0.11 mg/kg |
Choline | 550.53 mg/kg |
Vitamin A | 5102.69 mg/kg |
Vitamin E | 38.20 mg/kg |
Thiamin (B1) | 30.59 mg/kg |
Riboflavin (B2) | 1.49 mg/kg |
Pantothenic (B5) | 8.15 mg/kg |
Niacin (B3) | 10.72 mg/kg |
Pyridoxine (B6) | 0.88 mg/kg |
Folic Acid (B9) | 0.17 mg/kg |
Vitamin B12 | 0.01 mg/kg |
Tap here to access our Shipping Policy.
NutriSource Canned Dog Food Puppy Chicken And Rice Formula 13oz